Texas Roadhouse Sirloin* & Ribs Price, Nutrition, Allergen
Item Calories (Entrée Only – Steak & Ribs) Price Sirloin (6 oz.) & Ribs Combo 630 – 800 Calories $20.99 – $25.99 Our lean, juicy…
Item Calories (Entrée Only – Steak & Ribs) Price Sirloin (6 oz.) & Ribs Combo 630 – 800 Calories $20.99 – $25.99 Our lean, juicy…
$17.99 | 820 cal All white meat chicken tenders dipped in buttermilk batter, then hand-breaded and golden-fried along with slow cooked ribs in a unique…
$20.99 | 890 cal Marinated 1/2 lb. breast basted in BBQ sauce along with slow cooked ribs in a unique blend of seasonings and our…
$23.99 | 1450 cal Slow cooked with a unique blend of seasonings and our signature BBQ sauce. Served with choice of two sides. BBQ Sauce…
$18.49 | 900 cal Slow cooked with a unique blend of seasonings and our signature BBQ sauce. Served with choice of two sides. BBQ Sauce…
$15.49 | 920 cal Marinated steak with onion, mushroom, tomato, red pepper, green pepper served over seasoned rice with choice of one side Customize Your…
$22.99 | 970 cal Three tender filets (9 oz. total) topped with choice of Peppercorn or Portobello Mushroom sauce and served over seasoned rice Customize…
$29.99 | 1480 cal 20oz. cut of our juicy, flavorful ribeye served on the bone for extra flavor. Served with choice of two sides. Customize…
10 oz. 800 Calories $22.99 12 oz. 960 Calories $25.99 14 oz. 1,120 Calories $27.99 16 oz. 1,280 Calories $30.99+ Very juicy and flavorful from…
Size Approximate Calories (Steak Only) Approximate Price Range 6 oz. 270 Calories $21.99 8 oz. 360 Calories $25.99 Custom 12 oz. 540 Calories $32.99+ Our…